Choose by operating style
Compare models
All productsWalk-behind Scrubber Dryers
| Model | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Cleaning width | 350 mm | 430 mm | 500 mm | 510 mm | 530 mm |
| Solution tank | 15 L | 4 L | 55 L | 40 L | 50 L |
| Recovery tank | 20 L | 6.5 L | 65 L | 45 L | 55 L |
| View model details | View model details | View model details | View model details | View model details |
Ride-on Scrubber Dryers
| Model | ![]() |
|---|---|
| Cleaning width | 700 mm |
| Solution tank | 80 L |
| Recovery tank | 100 L |
| View model details |
Contact Us
Share your cleaning area, model, quantity and destination country.
Share your cleaning area, model, quantity and destination country.













